Print the practice.
Keep the lesson moving.
Choose from 22 printable formats, with editable layout, separate keys and Save as PDF through your browser. Japanily uses Year 2 Unit 3: てんきと きせつ — Weather and seasons; your teacher selects the format and support appropriate for your year level.
Choose a teacher-ready printable
report a named place's weather and temperature, identify a season from dated evidence and deliver a short forecast
Choose source items (12 selected within the limit)
Use your browser’s Print dialog to Save as PDF. Short formats use up to 12 selected items (some grids use fewer); the desk mat supports 20. For young learners, use teacher-led oral/picture activities; not every written format suits every year level. Generated in this page from the selected Japanily topic. No student names or worksheet responses are collected.
Vocabulary desk mat
Use this reference while speaking, reading and writing. Add an example or memory clue in the final column.
| # | Japanese | Reading | Meaning | My clue or example |
|---|---|---|---|---|
| 1 | きょうは はれです。 | きょうは はれです。 | It is sunny today. | |
| 2 | きょうは あめです。 | きょうは あめです。 | It is rainy today. | |
| 3 | きょうは くもりです。 | きょうは くもりです。 | It is cloudy today. | |
| 4 | きょうは ゆきです。 | きょうは ゆきです。 | It is snowy today. | |
| 5 | きょうは あついです。 | きょうは あついです。 | It is hot today. | |
| 6 | きょうは さむいです。 | きょうは さむいです。 | It is cold today. | |
| 7 | あついですか。 | あついですか。 | Is it hot? | |
| 8 | いいえ、さむいです。 | いいえ、さむいです。 | No, it is cold. | |
| 9 | にほんは なつです。 | にほんは なつです。 | It is summer in Japan. | |
| 10 | オーストラリアは ふゆです。 | おーすとらりあは ふゆです。 | It is winter in Australia. | |
| 11 | はるの えを えらびます。 | はるの えを えらびます。 | Choose the spring picture. | |
| 12 | あきは すずしいです。 | あきは すずしいです。 | Autumn is cool. |
Showing Vocabulary desk mat for Year 2 Unit 3: てんきと きせつ — Weather and seasons.
